Compare Players
Compare up to 4 roster players and/or prospects side-by-side. The best value in each attribute row is highlighted.
| Attribute |
Toliver Gillette
Transfer · PG
|
|---|---|
| Class / Age | SO |
| Height | 6'4" |
| Current Ability | 0.5 |
| Fit Score | 37/100 |
| Archetypes | Primary Ballhandler |
| Inside Shooting | 10 |
| Mid-Range Shooting | 10 |
| Outside Shooting | 10 |
| Free Throws | 9 |
| Self-Creation | 7 |
| Shoot Off Dribble | 10 |
| Ball Dominance | 7 |
| Foul Drawing | 9 |
| Finishing | 9 |
| Isolation Execution | 9 |
| Post Execution | 1 |
| Pick & Roll Execution | 5 |
| Basketball IQ | 10 |
| Playmaking | 13 |
| Passing | 11 |
| Gravity | 11 |
| Spacing | 8 |
| Ball Handling | 16 |
| On-Ball Perimeter Defense | 14 |
| Off-Ball Defense | 13 |
| Help Defense | 9 |
| Stealing | 7 |
| Post Defense | 3 |
| Rim Protection | 4 |
| Offensive Rebounding | 4 |
| Defensive Rebounding | 6 |
| Athleticism | 9 |
| Endurance | 10 |
| First Step | 6 |
| Quickness | 9 |
| Speed | 14 |
| Strength | 10 |
| Durability | - |
Add Another Player
Find IDs via the "Compare" link on any player row in Roster, Depth Chart, or Prospect Search.