Transfer Portal
Browse available transfers and mark the ones you sign. These are pre-signing numbers, not guaranteed final attributes -- the real values land once a player is on next season's actual roster.
669 transfers match · page 1 of 23
| Player | Pos | Class | Former Team | Region | Cur | Pot | PPG | RPG | APG | PER | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Fanaika | SG | JR | Oklahoma | Southwest | 2.0 | 2.0 | 3.2 | 0.8 | 0.8 | 11.3 | Compare · Simulate · |
| Darrin Choi | PF | JR | Oregon | Pacific | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | -0.4 | Compare · Simulate · |
| Chase Rooker | PF | JR | Texas-Rio Grande Valley | Southwest | 2.0 | 2.0 | 3.1 | 3.1 | 0.6 | 14.2 | Compare · Simulate · |
| Detalian Hoynack | SG | SR | Princeton | New England | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Gaby Wester | PF | JR | Mount St. Marys | DMV | 2.0 | 2.0 | 3.1 | 2.8 | 0.4 | 12.7 | Compare · Simulate · |
| Azar Pinkins | C/PF | JR | Jacksonville State | Mid-Atlantic | 2.0 | 2.0 | 4.2 | 5.6 | 0.6 | 13.4 | Compare · Simulate · |
| Armani Otte | SF | JR | Mercyhurst | Mid-Atlantic | 2.0 | 2.0 | 2.5 | 0.5 | 0.0 | 21.5 | Compare · Simulate · |
| Ikem Windler | PF | SR | Omaha | DMV | 2.0 | 2.0 | 2.6 | 2.3 | 0.0 | 17.8 | Compare · Simulate · |
| Wylie Brimer | C | JR | Oklahoma State | Southwest | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 8.1 | Compare · Simulate · |
| Lucious Routt | PF | JR | Wichita State | Great Plains | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Heath Benoit | SF | SR | Stony Brook | Mid-Atlantic | 2.0 | 2.0 | 5.5 | 1.0 | 1.3 | 11.8 | Compare · Simulate · |
| Nori Angner | SG | JR | Northern Illinois | Great Lakes | 2.0 | 2.0 | 5.3 | 0.7 | 0.4 | 11.2 | Compare · Simulate · |
| Dame Bonsu | SG/SF | SR | Hampton | DMV | 2.0 | 2.0 | 9.0 | 1.6 | 2.2 | 11.8 | Compare · Simulate · |
| JamesOn Absher | PF/C | JR | Brown | South Atlantic | 2.0 | 2.0 | 4.0 | 3.6 | 0.7 | 11.2 | Compare · Simulate · |
| Ike Akingbola | SG/SF | JR | Charleston Southern | South Atlantic | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Tom Warden | C | SR | Northwestern State | International | 2.0 | 2.0 | 0.6 | 0.9 | 0.0 | 10.4 | Compare · Simulate · |
| Arvid Shaheen | PF | JR | Tennessee State | Mid-South | 2.0 | 2.0 | 1.6 | 1.5 | 0.2 | 17.3 | Compare · Simulate · |
| Meechie Shiver | PF | JR | Charlotte | South Atlantic | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Curt Peckinpaugh | PF | JR | Indiana | Great Lakes | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Dayton Bivens | C | JR | USC | Pacific | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Lorenzo Fadal | C/PF | JR | Middle Tennessee | Mid-South | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Les Goldsmith | SF/SG | SR | Alcorn State | Mid-South | 2.0 | 2.0 | 5.1 | 1.5 | 0.6 | 9.9 | Compare · Simulate · |
| Augustas Powe | PF | JR | Sam Houston State | Pacific | 2.0 | 2.0 | 1.6 | 1.9 | 0.4 | 14.5 | Compare · Simulate · |
| Dax Addo-Ankrah | SG/SF | SR | Harvard | Mid-Atlantic | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Reger Penava | PF/C | SR | Prairie View | DMV | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Catron Ekwonu | SF | JR | New Mexico | New England | 2.0 | 2.0 | 3.9 | 0.8 | 1.0 | 10.5 | Compare · Simulate · |
| Rivaldo Harks | SG | JR | Texas-San Antonio | Pacific | 2.0 | 2.0 | 1.8 | 0.4 | 0.2 | 13.5 | Compare · Simulate · |
| Dayon Larizza | PF/C | JR | Oakland | Great Lakes | 2.0 | 2.0 | 1.6 | 2.4 | 0.2 | 8.6 | Compare · Simulate · |
| Hasan Dicko | SF | JR | Chattanooga | DMV | 2.0 | 2.5 | 1.4 | 0.4 | 0.5 | 12.2 | Compare · Simulate · |
| Osman Laravia | C | JR | Florida | South Atlantic | 2.0 | 2.0 | 0.1 | 1.0 | 0.2 | -5.9 | Compare · Simulate · |
Page 1 of 23
Next →