Transfer Portal
Browse available transfers and mark the ones you sign. These are pre-signing numbers, not guaranteed final attributes -- the real values land once a player is on next season's actual roster.
669 transfers match · page 23 of 23
| Player | Pos | Class | Former Team | Region | Cur | Pot | PPG | RPG | APG | PER | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermar Schreier | PG/SG | JR | Northern Illinois | Great Lakes | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Antino Landesberg | PF/C | SO | Bowling Green | Great Lakes | 0.5 | 0.5 | 0.0 | 1.3 | 0.2 | -5.0 | Compare · Simulate · |
| Dax Kelm | C/PF | JR | Miami (OH) | Great Lakes | 0.5 | 0.5 | 4.0 | 1.5 | 0.5 | 54.9 | Compare · Simulate · |
| Micaiah Ellerman | PF/SF | JR | Incarnate Word | Southwest | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Kieffer Saffold | PF | JR | UC-Santa Barbara | Pacific | 0.5 | 0.5 | 0.0 | 2.0 | 4.0 | 5.5 | Compare · Simulate · |
| Oumar Barto | PF/SF | JR | Cal State Fullerton | Pacific | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Demetrice Okrzesik | PF/SF | JR | Loyola Chicago | Great Lakes | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
| Dragan Conover | SF/PF | JR | Omaha | Great Plains | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -10.3 | Compare · Simulate · |
| Kedrian Bletzer | SF/PF | SO | Oklahoma | Southwest | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Compare · Simulate · |
← Prev
Page 23 of 23